
- Standard 19" Rackmount LCD Monitor
- 15"/17"/19" TFT LCD Display protected by tempered glass
- High contrast ratio and Wide-viewing angle
- 4-CCFL backlight lamps for high display quality
- On Screen Display (OSD) enable easy adjustment
- Low power consumption
- Optional Touch-screen function
| Display Size | |||||
| Resolution | |||||
| Pixel Pitch | |||||
| Viewing Angle | U-D view 100° |
U-D view 45°~60° |
U-D view 140° |
||
| Contrast Ratio | |||||
| Brightness | |||||
| Interface | |||||
| Dimensions | 18.9 (W) x 13.9 (D) x 2.4 (H) inches |
18.9(W) x 15.6(D) x 2.4(H) inches |
|||
| Weight | |||||
| AURORA-B815 | 15" Rackmount TFT LCD Monitor - Black | ||||
| AURORA-B815T | 15" Rackmount TFT LCD Monitor with Resistive Touch Screen - Black | ||||
| AURORA-B817 | 17" Rackmount TFT LCD Monitor - Black | ||||
| AURORA-B817T | 17" Rackmount TFT LCD Monitor with Resistive Touch Screen - Black | ||||
| AURORA-B919 | 19" Rackmount TFT LCD Monitor - Black | ||||
| AURORA-B919T | 19" Rackmount TFT LCD Monitor with Resistive Touch Screen - Black | ||||
